Crypto KOL rate card 2026
What crypto influencers typically charge per post or video, by platform and audience size. These are illustrative sample prices, not quotes. They come from campaigns we have run and quotes we have seen this year, and individual accounts vary a lot.
| Platform | Format | Audience | Typical price |
|---|---|---|---|
| X (Twitter) | Single post | 10–50k followers | $300–1,500 |
| X (Twitter) | Single post | 50–200k | $1,500–5,000 |
| X (Twitter) | Single post | 200k–1M | $5,000–20,000 |
| X (Twitter) | Single post | 1M+ | $20,000–60,000 |
| X (Twitter) | Thread (5–8 posts) | 50–200k | $3,000–9,000 |
| X (Twitter) | Pinned 7 days (add-on) | any | +20–40% |
| X (Twitter) | Spaces host / co-host (60 min) | 100k+ | $2,000–15,000 |
| YouTube | Integrated mention (60–90s) | 50–200k subs | $2,000–7,000 |
| YouTube | Dedicated video (8–15 min) | 50–200k subs | $4,000–12,000 |
| YouTube | Dedicated video | 200k–1M subs | $12,000–35,000 |
| YouTube | Dedicated video | 1M+ subs | $35,000–90,000 |
| Telegram | Channel post | 5–20k members | $300–1,000 |
| Telegram | Channel post | 20–80k | $1,000–3,500 |
| Telegram | Channel post | 80k+ | $3,500–25,000 |
| Telegram | AMA in a community group (60 min) | 20k+ | $1,000–5,000 |
| TikTok / Shorts | Short video | 50–200k | $800–3,000 |
| TikTok / Shorts | Short video | 200k–1M | $3,000–12,000 |
| Korea (X, YouTube, Kakao) | Post or video | mid tier | $2,000–10,000 |
| Chinese-speaking (X, YouTube) | Post or video | mid tier | $1,500–8,000 |
| Vietnam / Turkey / India | Post or video | mid tier | $300–3,000 |
How to read this
The low end is what a good negotiator pays in a quiet month for a single post with no extras. The high end is a hot month, a pinned post, or a KOL who knows they are in demand. Anything above the high end is either a mega account or a middleman. Anything well below the low end is usually a fake or a reseller who has not paid the KOL yet.
Payment is normally USDC or USDT, half on contract and half 48 hours after the post is live. Some KOLs accept part payment in the project token with a lockup. Read the full rates guide for what moves prices, and the contract guide for the terms that go with them.
Pick a campaign size
Pick your size
Testing the water.
- 10 X KOLs, micro and mid-tier
- 1 Telegram AMA
- Press release to 100+ outlets
- KOL list with prices up front
- Report at day 7 and day 30
- About 2 weeks
A proper launch week.
- 20+ X KOLs incl. 1 macro account
- 1 dedicated YouTube review
- 1 X Space and 2 Telegram AMAs
- Press release to 200+ outlets
- A few Korean and Vietnamese KOLs
- About 4 weeks
All of crypto Twitter sees it twice.
- 40+ X KOLs incl. 3 macro accounts
- 3 YouTube reviews
- 2 X Spaces and 4 Telegram AMAs
- 2 press releases + tier-1 pitching
- 10 KOLs in Korea, Vietnam and China
- About 8 weeks
Timeline takeover.
- 70+ X KOLs incl. 6 macro and 2 mega
- 6 YouTube reviews, 5 Spaces, 6 AMAs
- 4 press releases + ongoing pitching
- 25 KOLs across Asia
- 2 conference side events + a hackathon
- About 12 weeks

Want us to run it?
Message us on Telegram with your project and budget. We reply with a KOL list and prices, usually the same day.